RECycling process Certificates
More information and a list of all issued RecyClass Recycling Process Certificates can be found below.
List of certificates
RecyClass Recycling Process Certificates
Certificate Code | Company Name | City | Country | Valid to | Status | Input Material |
---|---|---|---|---|---|---|
RP001-PZO-08-23-ECO-CR | Prezero Gestión de Residuos SA | Les Franqueses del Vallés | Spain | 17/08/2023 | valid | PET |
RP002-ECS-09-23-AML-AK | ECSO JSC | Vilnius | Lithuania | 26/09/2023 | valid | PE-LD |
RP003-MLP-10-23-AML-MK | ML sp. z o.o. | Gronowo Górne | Poland | 24/10/2023 | valid | PP |
RP004-REP-11-23-AML-MK | REPLAS Recycling Plastics sp. z o.o. | Zarzecze | Poland | 03/11/2023 | valid | PE-HD |
PR005-SOG-09-23-ECO-CR | SOGAPOL-Sociedad Gallega de Polímeros S.A. | O Carballiño - Ourense | Spain | 14/09/2023 | valid | PE-HD |
RP006-BER-11-23-CIR-PC | British Polythene Industries Limited | Heanor | United Kingdom | 23/09/2023 | valid | PE-HD,PE-LD, PE-LLD PP |
RP007-10-23-SLL-AIM-CR | Sebastià Llorens, S.L. - Lliçà de Vall | Lliçà de Vall, Barcelona | Spain | 13/10/2023 | valid | PE-LD, PE-HD, PE-LLD |
RP008-SLL-01-24-AIM-CR | Sebastià Llorens, S.L. - Les Franqueses del Vallès | Les Franqueses del Vallès, Barcelona | Spain | 22/01/2024 | valid | PE-LD, PE-HD, PE-LLD, PS, PP, ABS |
RP009-VIT-10-23-AIM-CR | VIT Plastic, S.L. | Guadassequies, Valencia | Spain | 27/10/2023 | valid | PE-LD |
RP010-EGU-12-23-AIM-CR | Egutegui Reciclados S.L.U. | Guizpuzcoa | Spain | 19/12/2023 | valid | PE-LD |
RP011-SOG-11-23-ECO-CR | SOGAPOL BELGIUM S.A. | Champlon | Belgium | 11/11/2023 | valid | PE-LD |
RP013-LOI-07-24-AIM-AM | LOGINPLAST S.L.U | Hostalric (Barcelona) | Spain | 04/07/2024 | valid | PET |
RP014-10-23-SVA-MA | Korozo - Istanbul | Instanbul | Turkey | 03/10/2023 | valid | PE |
RP015-GRT-12-23-CIR-PC | GreenTech Plastics Ltd. - Limerick | Caterlroy (Limerick) | Ireland | 13/12/2023 | valid | PP, PS, PVC |
RP016-KAM-12-23-AML-AK | KAM-TRANS JÓZEF KAMINIARZ | Grodzisk Wielkopolski | Poland | 01/12/2023 | valid | PE-LD |
RP017-12-23-NEP-AIM-AM | Neoplastic | Camana de Esterulas (Madrid) | Spain | 27/11/2023 | valid | PE, PP, PET, PVC |
RP020-PSC-12-23-ECO-CR | PLASCAN | Telde, Gran Canaria | Spain | 21/12/2023 | valid | PET; PE-HD |
RP021-AMB-12-23-AIM-CR | AMBIENTE – RECUPERAÇÃO DE MATERIAIS PLÁSTICOS, S.A. | Leiria | Portugal | 05/12/2023 | valid | PE-LD; PE-HD |
RC022-ROY-03-24-CIR-GH | Roydon Bottle Recycling | Lane, Swinton | United Kingdom | 21/03/2024 | valid | PET; mixed PO |
RP023-03-24-SKP-LMS-LP | Skyplast | Megara | Greece | 02/02/2024 | valid | PET, PE, PP |
RP024-GKX-03-24-AML-MK | Green Koltex sp. z o.o. sp.k. | Cmolas | Poland | 07/02/2024 | valid | PE-LD |
RP025-RIA-02-23-DQS-CR | Plásticos Riaza | Riaza-Segovia | Spain | 07/02/2024 | valid | PE-LD, PE-HD |
RP028-PPB-03-24-SV-MA | Plastic Partner Bralten & Evers GmbH | Bocholt | Germany | 02/03/2024 | valid | PA66 |
RP029-GEN-03-24-LMS-LP | General Plastics, a.s. | Kolarovo | Slovakia | 30/03/2024 | valid | PET |
RP033-DTJ-04-24-AML-AK | DTJ sp. z o.o. | Grodzisk Wielkopolski | Poland | 31/03/2024 | valid | PE-LD |
RP034-JAY-03-24-CIR-PC | J&A Young (Leicester) Ltd | Corby | United KIngdom | 12/03/2024 | valid | PET |
RP035-REC-04-24-AML-MK | Recyklon sp. z o.o. | Koszalin | Poland | 28/04/2024 | valid | PE-LD, PP |
RP038-EWR-04-24-AML-MK | Eco-World Plastics Recycling Sebastian Duma Sp.k. | Maslonskie | Poland | 27/04/2024 | valid | PE-LD |
RP039-RMQ-04-24-AML-MK | REMAQ, s.r.o. | Otrokovice | Czech Republic | 17/05/2024 | valid | PE-LD, PE-HD, PP, PS |
RP043-SUL-05-24-DQS-CR | Sulayr Global Service S.L. | Valle del Zalabí (Granada) | Spain | 25/05/2024 | valid | PET |
RP044-SUM-04-23-DQS-CR | SUMINCO S.A.U. - Venta de Banos | Venta de Banos | Spain | 28/04/2024 | valid | PE-HD |
RP051-ECP-05-24-SV-MA | ECOPLASTICS Sarl | Brenouille | France | 17/05/2024 | valid | PP; PE |
RP053-PES-05-24-LMS-LP | PET STAR RECYCLING | Slobozia | Romania | 30/05/2024 | valid | PET |
RPO54-GRT-12-23-CIR-PC | GreenTech Plastics (UK) Ltd. - Southampton | Southampton | United Kingdom | 18/12/2023 | valid | PP |
RP056-03-24-WUR-AIM-AM | Wursi Tratamientos Platicos S.L. | Barcelona | Spain | 21/03/2024 | valid | PP, PE-HD, PE-LD |
RP058-SUM-05-24-DQS-CR | SUMINCO S.A.U. - MONTCADA I REIXAC | Montcad i Reixac | Spain | 18/05/2024 | valid | PE-HD |
RP064-YSR-08-24-CIR-PC | YS Reclamation Ltd | Skelmersdale | United Kingdom | 14/08/2024 | valid | PE-LD, PE-LLD |
RP068-AKP-06-24-AML-MK | AKPOL Adam Kuś - Plant 2 | Trzydnik Duży | Poland | 23/06/2024 | valid | PE-HD, PE-LLD |
RP069-AKP-06-24-AML-MK | AKPOL Adam Kuś -Plant 1 | Trzydnik Duży | Poland | 23/06/2024 | valid | PE-LD, PP |
RP070-CNK-07-24-AML-MK | CONKRET Z.R. Trejderowscy Sp.j. | Kowalewo Pomorskie | Poland | 13/07/2024 | valid | PE-LD |
RP071-DUC-06-24-CIR-PC | Duclo Recycling Ltd. | Leeds | United Kingdom | 13/06/2024 | valid | PE-LD |
RP073-SEP 06-24-SRC-PB | Sumilon Eco Pet SARL | Tangier | Morocco | 27/06/2024 | valid | PET |
RP075-TEC-07-24-IVC-CR | TÉCNICAS EN RESIDUOS Y RECICLAJES URBANOS, S.A.U. (TR2) | Arganda del Rey (Madrid) | Spain | 05/07/2024 | valid | PET |
RP081-VIV-07-24-AML-MK | VIVASTO S.A. | Bytom | Poland | 05/07/2024 | valid | PE-LD, PE-LLD |
RP081-VIV-07-24-AML-MK | VIVASTO S.A. | Bytom | Poland | 05/07/2024 | valid | PE-LD, PE-LLD |
RP082-GWC-06-24-AIM-CR | GREEN WORLD COMPOUNDING S.L. 1 (Alemania) | Murcia | Spain | 27/06/2024 | valid | PE and PP |
RP083-GWC-06-24-AIM-CR | GREEN WORLD COMPOUNDING S.L. 2 (Rumania) | Murcia | Spain | 27/06/2024 | valid | PE; PP |
RP086-07-24-CND-AIM-AM | Condaplast, S.A. | Sevilla | Spain | 11/07/2024 | valid | PE-LD |
RP087-NRD-08-24-AML-MK | Nordic Plast LTD. | Olaine | Latvia | 06/08/2024 | valid | PE-LD, PE-HD, PP |
RP088-PAU-07-24-AIM-CR | MANUFACTURAS PAULOWSKY S.L. | Riba-roja de Túria, Valencia | Spain | 25/07/2024 | valid | PE-LD, PE-HD, PP, ABS |
RP091-07-24-POW-AIM-AM | Power Resouces S.L. | Navarrés | Spain | 14/07/2024 | valid | PE-LD |
RP092-07-24-ANV-AIM-AM | ANVIPLAS, S.L. | Navarcles | Spain | 21/07/2024 | valid | PE-HD; PE-LD |
RP105-KAP-08-24-SRC-PB | KAPADORA Sp. Z o.o. | Kędzierzyn-Koźle | Poland | 21/08/2024 | valid | PE-HD, PP |
RP106-KRO-08-24-SRC-SI | Kronos-Polymer Sp. z o.o. | Gniew | Poland | 06/08/2024 | valid | PE-LD |
The following table includes an overview of equivalent certificates.
Company Name | City | Country | Valid to | Status | Input Material |
---|---|---|---|---|---|
ALIPLAST S.p.A. - Borgolavezzaro | Borgolavezzaro | Italy | 28/05/2023 | Valid | PET |
ALIPLAST S.p.A. - Istrana | Ospedaletto d'Istrana | Italy | 26/05/2023 | Valid | PET; PE-LD |
A.M.P. Recyling S.r.l | Ferrara | Italy | 02/04/2023 | Valid | PET |
APK AG | Merseburg | Germany | 27/04/2023 | Valid | PE Films; PE/PA Films |
Barbier et Cie - Chavanon Unit 5 | Monistrol sur Loire | France | 31/01/2023 | Valid | PE-LD |
Barbier et Cie - Site des Taillas | Sainte-Sigolène | France | 27/05/2023 | Valid | PE Films |
Baudelet Environnement | Grémonville | France | 22/09/2022 | Pending | PE; PP; Other |
Beologic NV | Zwevegem | Belgium | 30/11/2022 | Valid | PVC |
Brzan Plast d.o.o. | Batocina | Serbia | 07/06/2023 | Valid | PE-LD |
B&P Recycling S.r.l. | San Daniele Po (CR) | Italy | 25/09/2023 | Valid | PE Films |
C.G.R. srl | Villata (VC) | Italy | 21/09/2022 | Valid | PET |
Cadel Deinking S.L. | Alicante | Spain | 04/11/2022 | Valid | PE-LD |
Cedo Recycling B.V. | Geleen | Netherlands | 09/04/2023 | Valid | PE Films |
CLEAR PET S.L. | Alzira | Spain | 10/03/2023 | Valid | PET |
Cordoplas, S.A. - Córdoba | Córdoba | Spain | 03/02/2023 | Valid | PE-LD; PP |
Cordoplas, S.A. - La Carlota | Córdoba | Spain | 04/02/2023 | Valid | PE-HD |
DTJ sp. z o.o. | Grodzisk Wielkopolski | Poland | 24/04/2023 | Valid | PE-LD |
Dentis Recycling Italy srl | S. Albano Stura | Italy | 15/05/2023 | Valid | PET |
Ecoibéria Reciclados Ibéricos S.A. | V.N.Farmalicao | Portugal | 27/02/2023 | Valid | PET |
ECOPLASTIC | Brenouille | France | 24/11/2022 | Valid | PE, PP, PE-PP |
ECO-WORLD Plastics Recycling sp. z o.o. sp.k. | Maslonskie | Poland | 10/02/2023 | Valid | PE-LD; PE-LLD |
ECSO JSC | Vilnius | Lithuania | 26/09/2023 | Valid | PE-LD |
ELA Wyrób Folii i Opakowan sp. Z o.o. sp.k. | Celestynów | Poland | 11/03/2023 | Valid | PE-LD |
Elektrorecykling Polska sp. z o.o. | Poznań | Poland | 03/01/2023 | Valid | PS; ABS |
Eslava Plásticos S.A. | Quart de Poblet | Spain | 18/01/2023 | Valid | PE-LD; PE-HD; PP; PS |
Evertis Reciclagem | Portalegre | Portugal | 02/02/2024 | Valid | PET |
Extremadura Torrepet, S.L. | Torremejía | Spain | 28/09/2022 | Pending | PET |
FOLGOS Sp. z o.o. | Piaski | Poland | 02/02/2023 | Valid | PE-LD |
Forever Plast S.P.A. | Lograto | Italy | 27/11/2022 | Valid | PE-HD; PP; PS |
Fortum Waste Solutions Oy | Riihimäki | Finland | 24/01/2023 | Valid | PE-LD; PP; PE-HD |
Greentech Plastics Ltd - Limerick | Limerick | Ireland | 17/11/2022 | Valid | PE-LD |
Greentech Plastics Ltd - Eastleigh | Eastleigh | UK | 11/11/2022 | Valid | PP |
Green World Compounding | Alhama de Murcia | Spain | 24/06/2023 | Valid | PE-LD; PE-LLD; PE-MD; PE-HD |
Guanapack Indústria de Embalagens Plásticas Ltda. | Três Rios | Brasil | 25/05/2023 | Valid | PE-LD |
Gurit Italy PET Recycling S.r.l. | Carmignano di Brenta | Italy | 01/12/2022 | Valid | PET |
Iber Resinas SL | Vilamarxant | Spain | 22/03/2023 | Valid | PE-HD; PP; PS; ABS |
I. Blu S.r.l. | Costa di Rovigo | Italy | 23/02/2023 | Valid | MPO; PE-LD |
I. Blu S.r.l. | San Giorgio di Nogaro | Italy | 14/09/2022 | Valid | Mixed plastics - PE, PP, PS, PET |
ITOS d.o.o. | Kozina | Slovenia | 07/09/2023 | Valid | PET |
J and A Young Ltd (Leicester - Corby) trading as Jayplas | Corby | UK | 11/04/2023 | Valid | PET |
J and A Young Ltd (Smethwick) trading as Jayplas | Smethwick | UK | 25/11/2022 | Valid | PE Films |
K. Kanellakis S.A. | Thiva Boeotia | Greece | 20/01/2023 | Valid | PP; PE-LD; PE-HD; ABS; PS |
KB PLAST S.r.l. | San Giorgio di Nogaro | Italy | 14/03/2023 | Valid | PP |
Levantina Industrial de Plasticos S.A. | Alicante | Spain | 05/11/2022 | Valid | PE-HD; PE-LD; PP |
MBA Polymers UK Ltd. | Worksop | UK | 22/07/2022 | Pending | PP, PE, PS, ABS, FPP |
Micronipol - Micronizaçao e Reciclagem de Polímeros, S.A. | Freixiandra | Portugal | 04/03/2023 | Valid | PE-LD |
Morssinkhof Plastics Heerenveen B.V. | Heerenveen | The Netherlands | 10/11/2022 | Valid | PE-HD; PP |
Morssinkhof Plastics Lichtenvoorde B.V. | Lichtenvoorde | The Netherlands | 18/11/2022 | Valid | PE-HD |
MultiPet GmbH | Bernburg | Germany | 08/04/2023 | Valid | PET |
MultiPort GmbH | Bernburg | Germany | 08/04/2023 | Valid | PE-HD; PP |
MyReplast Industries S.r.l. | Aspropirgos | Greece | 18/11/2022 | Valid | PP; PE |
Nivaplast Reciclados SL | Dólar, Granada | Spain | 25/04/2022 | Valid | PET |
Nordic Plast SIA | Olaine | Latvija | 06/08/2023 | Valid | PP; PE-LD; PE-HD |
Norfolier GreenTec AS | Folldal | Norway | 17/06/2022 | Pending | PE-LD/PE-LLD Films |
Omaplast d.o.o. | Grosuplje | Slovenia | 22/02/2023 | Valid | PE-LD, PE-HD, PP |
Oplast - Recykling FP-H-U Jerzy Kmita | Bobrowniki | Poland | 07/12/2022 | Valid | PP |
OPTIMA Recykling PL Sp. Z o. o | Szydlowiec | Poland | 10/03/2023 | Valid | PE |
Palboplast, S.A. | Valencia | Spain | 23/09/2022 | Valid | PE-LD |
PET COMPAÑÍA PARA SU RECICLADO, SAU (PETCIA) | Chiva | Spain | 13/02/2023 | Valid | PET |
PET Recycling Team GmbH | Wöllersdorf | Austria | 11/07/2023 | Valid | PET |
PFR Nord GmbH | Hohenwestedt | Germany | 03/03/2023 | Valid | PET |
Plascan, S.A. | Telde - Gran Canaria | Spain | 01/10/2022 | Pending | PE-LD |
PLASgran Ltd. | Wimblington | UK | 31/08/2022 | Pending | Mixed Plastics |
Plastic Solutions Spółka Z Ograniczoną Odpowiedzialnością | Gniezno | Poland | 44.985,00 | Expired | PP; PE; PS |
Plasticos Riaza, S.L. | Riaza | Spain | 23/02/2023 | Valid | PE-HD; PE-LD |
Plastiweber Circular Plastics | Feliz | Brazil | 04/03/2023 | Valid | PE-LD |
PMB Industries Ltd. | Pazardzhik | Bulgaria | 06/07/2023 | Pending | PE-HD; PP |
Pokas Arcadian Recycle LTD- Materials Recycling | Tripolis | Greece | 27/03/2023 | Valid | PE; PP |
Poly Recycling AG | Bilten | Switzerland | 04/11/2022 | Valid | PET |
Power Resouces S.L. | Navarrés | Spain | 14/07/2023 | Valid | PE-LD |
PreZero Kunststoffrecycling GmbH & Co. KG - Börde- Hakel | Börde- Hakel | Germany | 25/11/2022 | Valid | PVC; PE; PP |
PreZero Kunststoffrecycling GmbH & Co. KG, Herford | Herford | Germany | 04/12/2022 | Valid | PVC; PP; PE; ABS; PS |
PreZero Polymers Austria GmbH | Haimburg | Germany | 30/06/2022 | Pending | PE; PP; PS; MPO |
PreZero Polymers Italy S.p.A. | Fonte | Italy | 18/06/2022 | Pending | PP; PE; PO |
PRT Radomsko Sp. z o.o. | Radomsko | Poland | 06/09/2023 | Valid | PET |
Raff Plastics | Houthulst | Belgium | 06/02/2023 | Valid | Mixed Plastics - PP; PE-HD; PS; PVC |
REALPLAST - Recyclaje y Almacenaje de Materias Plasticas, S.L. | Sabadell | Spain | 20/08/2023 | Valid | PS; PE; PP; ABS |
Recidubai - Reciclagem de Plásticos LDA | Vale de Cambra | Portugal | 12/12/2022 | Valid | PE-HD; PE-LD; PP |
RECYKLON sp. z o.o. | Koszalin | Poland | 28/04/2023 | Valid | PE-LD |
REKS L.L.C. | Ferizaj | Kosovo | 20/12/2022 | Valid | PE-LD; PE-LLD; PE-HD |
Relux Kunststofftechnik GmbH & Co. KG | Magdeburg | Germany | 13/02/2023 | Valid | Mixed plastics; PO; PE; PP |
REMAQ, s.r.o | Otrokovice | Czech Republic | 19/05/2023 | Valid | PP; LDPE; HDPE, PS |
RENOLIT IBERICA SA | Sant Celoni-Barcelona | Spain | 08/01/2008 | Valid | PVC |
Romplast Regenerat GmbH & Co. KG | Maintal | Germany | 05/03/2023 | Valid | PE-LD |
Rymoplast N.V. | Lommel | Belgium | 18/11/2022 | Valid | PE-LD |
RYMOPLAST NEDERLANDS B.V. | Lichtenvoorde | Netherlands | 18/11/2022 | Valid | PE-LD, PE-HD |
S.C. PLASTIC RECYCLING EXPORT SRL | Ialomita | Romania | 05/04/2023 | Valid | PE-LD; PE-LLD |
S.C. ROMCARBON S.A. | Buzau | Romania | 05/03/2023 | Valid | PS; PE; PP; ABS; PE-HD |
Sárvári HUKE K.f.t. | Sárvár | Hungary | 04/11/2022 | Valid | PET |
Sebastià Llorens, S.L. | Lliçà de Vall | Spain | 13/10/2022 | Pending | PE-LD; PE-HD |
SEG Umwelt-Service GmbH | Mettlach | Germany | 12/04/2023 | Valid | PS |
Seri Plast S.p.A. | Alife | Italy | 29/07/2023 | Valid | PP |
SIRPLASTE - Sociedade Industrial de Recyperados de Plásticos, S.A. | Porto de Mós | Portugal | 28/01/2023 | Valid | PE-HD; PE-LD; PP |
Solplast S.A. | Lorca | Spain | 09/02/2023 | Valid | PE-LD |
Somlita UAB | Vilniaus | Lithuania | 05/10/2022 | Pending | PE-LD; PE-LLD |
SP BERNER PLASTIC GROUP S.L. | Torrent | Spain | 24/11/2022 | Valid | PE-LD; PP |
SRH Kunststoffe GmbH | Plauen | Germany | 23/01/2023 | Valid | PET |
Steinbeis PolyVert GmbH - Werk I | Völkermarkt | Austria | 21/09/2022 | Valid | PET; PE-HD |
Steinbeis PolyVert GmbH - Werk II | Kühnsdorf | Austria | 21/09/2022 | Valid | PE; PP; PS; PS/PP |
Stena Recycling Sp. z o. o. | Warszawa | Poland | 14/04/2023 | Valid | PE-LD |
STIPHOUT PLASTICS B.V. | Montfort | Netherlands | 16/03/2023 | Valid | PP; PE |
Sulayr Global Service, S.L. | Granada | Spain | 31/05/2023 | Valid | PET; PE; PET/PE |
Unilevel Plastic Business, S.L.U. | Zaragoza | Spain | 28/02/2023 | Valid | PE-LD; PE-HD |
Veolia PET Germany GmbH | Rostock | Germany | 06/02/2023 | Valid | PET |
Veolia Polymers NL B.V. | Vroomshoop | Netherlands | 29/10/2022 | Valid | PP |
Viridor Avonmouth Polymers Recycling Limited | Bristol | UK | 30/09/2023 | Valid | PET; PP; PE-HD |
Viridor Polymer Recycling Limited | Warrington | UK | 01/11/2023 | Valid | PET; PE-HD |
VIVASTO S.A. | Bytom | Poland | 03/08/2023 | Valid | PE-LD |
SP BERNER PLASTIC GROUP S.L. | Torrent | Spain | 24/11/2022 | Valid | PE-LD; PP |
SRH Kunststoffe GmbH | Plauen | Germany | 23/01/2023 | Valid | PET |
Steinbeis PolyVert GmbH - Werk I | Völkermarkt | Austria | 21/09/2022 | Valid | PET; PE-HD |
Steinbeis PolyVert GmbH - Werk II | Kühnsdorf | Austria | 21/09/2022 | Valid | PE; PP; PS; PS/PP |
Stena Recycling Sp. z o. o. | Warszawa | Poland | 14/04/2023 | Valid | PE-LD |
STIPHOUT PLASTICS B.V. | Montfort | Netherlands | 16/03/2023 | Valid | PP; PE |
Sulayr Global Service, S.L. | Granada | Spain | 31/05/2023 | Valid | PET; PE; PET/PE |
Unilevel Plastic Business, S.L.U. | Zaragoza | Spain | 28/02/2023 | Valid | PE-LD; PE-HD |
Veolia PET Germany GmbH | Rostock | Germany | 06/02/2023 | Valid | PET |
Veolia Polymers NL B.V. | Vroomshoop | Netherlands | 29/10/2022 | Valid | PP |
Viridor Avonmouth Polymers Recycling Limited | Bristol | UK | 30/09/2023 | Valid | PET; PP; PE-HD |
Viridor Polymer Recycling Limited | Warrington | UK | 01/11/2023 | Valid | PET; PE-HD |
VIVASTO S.A. | Bytom | Poland | 03/08/2023 | Valid | PE-LD |
YS Reclamation Limited | Warrington | UK | 06/15/2023 | Valid | PE-LD |
Misuse of logos
& claims
Unauthorized use of the RecyClass logo is not permitted for any products outside of the scope of Certifications.
RecyClass will launch an investigation in case of suspicion or notification of unauthorised, incorrect, or misleading use of the RecyClass claims, logos and Certificates, whether through negligence or fraud.
In case of verified misuse, Certification Bodies will take appropriate measures with certification holders and demand them to implement corrective actions within a determined period of time. In case of failure to comply, Certification can be suspended and withdrawn.
If you suspect or identify misuse of the RecyClass logos or claims, please get in touch with RecyClass by filling in the following form.