Recyclability Certificates
The overview of issued certificates and letters of compatibility can be found below, classified according to the type of assessment.
Please contact us if you like to include your certification on the lists.
List of certificates
Certificate Code | Company | Product Identification name | Packaging format | Main polymer | Type of assessment | Recyclability class | Expiration date |
---|---|---|---|---|---|---|---|
055-DIM-CP_r01 | Di Mauro | Re(flex) | Pouch | PE flexible | Recyclability Rate | B | 25/03/2027 |
453-neo-cp | Neopac | Polyfoil Barrier Tube 542-642 | Tube | PE rigid | Letter of Compatibility | A | 17/09/2027 |
013-ber-ip-e01 | Berry Global - Promens SA | AIRFREE VEGA 400ml BG P35 | Bottle | PP rigid | Letter of Compatibility | B | 06/04/2026 |
015-ber-ip | Berry Global - Promens SA | AIRFREE VEGA 50ml BG P35 Poche PP | Bottle | PP rigid | Letter of Compatibility | B | 09/09/2027 |
017-ber-ip | Berry Global - Promens SA | WaveBeauty Airless PP pump / Airfree Oval bottle 50mL | Bottle | PP rigid | Letter of Compatibility | B | 04/09/2027 |
018-zzi-rm | Zhejiang Z&Z Industrial Co., LTD. | LM103 series All polyolefin trigger & bottle 478ml | Bottle | PP rigid | Letter of Compatibility | B | 04/09/2027 |
017-zzi-rm | Zhejiang Z&Z Industrial Co., LTD. | LM312 series all polyolefin lotion pump & bottle | Bottle | PP rigid | Letter of Compatibility | B | 04/09/2027 |
016-zzi-rm | Zhejiang Z&Z Industrial Co., LTD. | AZK201-ZK212 series All polyolefin airless bottle | Other rigid | PP rigid | Letter of Compatibility | B | 08/09/2027 |
016-ber-ip | Berry Global - Promens SA | WaveBeauty Airless PP pump on hexagonal Piston 50mL | Bottle | PP rigid | Letter of Compatibility | B | 28/08/2027 |
427-yon-cp | YONWOO CO | 3CC ECO ONE PP | Bottle | PP rigid | Letter of Compatibility | B | 28/08/2027 |
428-yon-cp | YONWOO CO | 3CC ECO ONE PET | Bottle | PET | Letter of Compatibility | A | 28/08/2027 |
405-con-cp | Constantia Flexibles | EcoVer | Film | PP flexible | Letter of Compatibility | C | 21/08/2027 |
010-upm-rm_e01 | UPM Raflatac Sp. z o.o | HDPE bottle with paper label New Wave WSA coat-FSC/RWP40 | Bottle | PE rigid | Letter of Compatibility | B | 27/08/2027 |
009-upm-rm_e01 | UPM Raflatac Sp. z o.o | PP bottle with paper label New Wave WSA coat-FSC/RWP40 | Bottle | PP rigid | Letter of Compatibility | B | 27/08/2027 |
441-tup-cp | Tupack | PE Tube COEX white - with PE cap white (M9450M66897) | Tube | PE rigid | Letter of Compatibility | A | 22/08/2027 |
445-tup-cp | Tupack | PE Tube MONO white - with PE cap (Article Number: 94401252225) | Tube | PE rigid | Letter of Compatibility | A | 22/08/2027 |
444-tup-cp | Tupack | PE Tube MONO white - with PE cap white (M9450M68485) | Tube | PE flexible | Letter of Compatibility | A | 22/08/2027 |
440-tup-cp | Tupack | PE Tube COEX white - with PE cap (94401252193) | Tube | PE rigid | Letter of Compatibility | B | 22/08/2027 |
443-tup-cp | Tupack | PE Tube MONO - with PE cap white (M9450M68059) | Tube | PE rigid | Letter of Compatibility | A | 22/08/2027 |
442-tup-cp | Tupack | PE Tube MONO white/blue - with PE cap white (M9450M66639) | Tube | PE rigid | Letter of Compatibility | A | 22/08/2027 |
439-tup-cp | Tupack | PE Tube MONO white - with PE cap white (M9450M69442) | Tube | PE rigid | Letter of Compatibility | A | 22/08/2027 |
438-tup-cp | Tupack | PP Tube MONO white - with PP cap (M9440M68677) | Tube | PP rigid | Letter of Compatibility | A | 22/08/2027 |
436-tup-cp | Tupack | PP Tube COEX white - with PP cap white (M9450M68771) | Tube | PP rigid | Letter of Compatibility | B | 22/08/2027 |
407-con-cp | Constantia Flexibles | EcoLamHighPlus | Film | PE flexible | Letter of Compatibility | C | 21/08/2027 |
406-con-cp | Constantia Flexibles | EcoLamPlus | Film | PE flexible | Letter of Compatibility | C | 21/08/2027 |
408-con-cp | Constantia Flexibles | EcoLam | Film | PE flexible | Letter of Compatibility | C | 21/08/2027 |
410-con-cp | Constantia Flexibles | Perpetua ALTA | Film | PP flexible | Letter of Compatibility | B | 20/08/2027 |
437-tup-cp | Tupack | PE Tube COEX violet - with PE cap white (94501301318) | Tube | PE rigid | Letter of Compatibility | A | 20/08/2027 |
425-huh-cp_r01 | Huhtamaki Flexible Packaging | BlueLoop® Tube HD 300 | Tube | PE rigid | Letter of Compatibility | B | 05/08/2027 |
429-qua-cp | Quadpack | NPD-257 | Bottle | PE rigid | Letter of Compatibility | A | 05/08/2027 |
446-opt-cp | Optipack GmbH | PP cup with cardboard sleeve (Desto cup - F606) | Cup | PP rigid | Letter of Compatibility | A | 06/08/2027 |
002-rob-sg | Roboplast S.r.l. | B52 H25 R-PET HB roboGREEN | Tray | PET | Letter of Compatibility | B | 01/08/2027 |
393-ELA-CP | Ella's Kitchen (Brands) Limited | DP 70 | Pouch | PP flexible | Design for Recycling | C | 31/07/2027 |
420-PAK-CP | Paktech | PakTech Transparent 4-Pack Can Holder | Other rigid | PE rigid | Recyclability Rate | A | 31/07/2027 |
426-ESS-CP | Essity | LIBRESSE Maxi Night wing sw 12x10pcs (60% PCR) | Film | PE flexible | Design for Recycling | C | 12/07/2027 |
421-ESS-CP | Essity | LOTUS Baby DN 1 (nb) 6x20 FSC 23 (up to 60% PCR) | Film | PE flexible | Design for Recycling | C | 12/07/2027 |
137-ESS-CP_r01 | Essity | dm Babylove Mx 6x42 pcs Sky P9 FSC 21 (up to 80% PCR) | Film | PE flexible | Design for Recycling | C | 31/07/2027 |
402-bol-cp | Bolloré | OXBTEC-R | Film | PE flexible | Letter of Compatibility | B | 11/07/2027 |
019-ctl-am | CTLpack Vitoria-Gasteiz, S.A.U. | Tube Eco-F Ø35 with PE cap | Tube | PE rigid | Letter of Compatibility | A | 10/07/2027 |
397-uni-cp | Unilever Ltd. | Unimax GO PBL with PP cap | Tube | PE rigid | Letter of Compatibility | C | 03/07/2027 |
396-uni-cp | Unilever Ltd. | Unimax Met. PBL with PP cap | Tube | PE rigid | Letter of Compatibility | C | 03/07/2027 |
395-uni-cp | Unilever Ltd. | Unimax GO MET PBL | Tube | PE rigid | Letter of Compatibility | C | 03/07/2027 |
394-uni-cp | Unilever Ltd. | Unimax GO MET PBL with PE cap | Tube | PE rigid | Letter of Compatibility | B | 03/07/2027 |
015-zzi-rm | Zhejiang Z&Z Industrial Co., LTD. | LM311 pump with lotion bottle | Bottle | PP rigid | Letter of Compatibility | B | 27/06/2027 |
411-ESS-CP | Essity | Tork Basic Paper Cfeed M1 (120123) | Film | PE flexible | Design for Recycling | B | 30/06/2027 |
413-ESS-CP | Essity | Tork Xpress Soft Multifold HT Adv 2p Z - 130289 | Film | PE flexible | Design for Recycling | B | 23/06/2027 |
412-ESS-CP | Essity | Tork Basic Paper Cfeed M1 1 ply - 14001 | Film | PE flexible | Design for Recycling | B | 23/06/2027 |
404-OTX-CP | Ontex BV | Aspla 51% cPCR - with handle | Film | PE flexible | Recyclability Rate | C | 18/06/2027 |
403-OTX-CP | Ontex BV | Aspla 51% cPCR - without handle | Film | PE flexible | Recyclability Rate | C | 18/06/2027 |
214-han-cp_e01 | Alpla-Hana Asia Pacific Co., Ltd. | AHD-200-U on PET Bottle | Bottle | PET | Letter of Compatibility | A | 04/10/2027 |
399-PRG-CP | Procter & Gamble | Aussie Shampoo bottle - MCOP-00076957 | Bottle | PE rigid | Recyclability Rate | C | 02/06/2027 |
008-hez-lg | Heinz | ICON Tomato Ketchup 1000ml | Bottle | PET | Letter of Compatibility | A | 21/05/2027 |
007-hez-lg | Heinz | TD800 TK with Balaton cap | Bottle | PET | Letter of Compatibility | A | 21/05/2027 |
006-hez-lg | Heinz | TD500 Mayo | Bottle | PET | Letter of Compatibility | A | 21/05/2027 |
391-brl-cp | Berlin Packaging UK Ltd | 28/410 Lock Up Mono Material Lotion Dispenser | Bottle | PET | Letter of Compatibility | A | 16/05/2027 |
375-epl-cp | EPL Global | Etain 4.0 | Tube | PE rigid | Letter of Compatibility | A | 16/05/2027 |
349-col-cp | Colgate Palmolive | Colgate Sensation White (27%mol) | Tube | PE rigid | Letter of Compatibility | B | 16/05/2027 |
348-col-cp | Colgate Palmolive | Colgate MaxFresh | Tube | PE rigid | Letter of Compatibility | B | 07/05/2027 |
357-LOC-CP_r01 | L'Occitane | Erborian Tube CC Crème Clair | Tube | PE rigid | Design for Recycling | C | 13/03/2030 |
389-apt-cp | Aptar | Future Airless PET | Bottle | PET | Letter of Compatibility | A | 23/04/2027 |
018-ctp-am | CTLpack Vitoria-Gasteiz, S.A.U. | TUBE FORMAT A (OF300046175) | Tube | PE rigid | Letter of Compatibility | A | 23/04/2027 |
014-zzi-rm | Zhejiang Z&Z Industrial Co., LTD. | LM311 series - all polyolefin lotion pump & bottle | Bottle | PE rigid | Letter of Compatibility | C | 14/04/2027 |
007-glp-mt | GUANGZHOU LIGAO PLASTIC PRODUCTS CO.,LTD | GF series (GF1.0) all polyolefin foam pump (with PP bottle) | Bottle | PP rigid | Letter of Compatibility | B | 10/04/2027 |
008-glp-mt | GUANGZHOU LIGAO PLASTIC PRODUCTS CO.,LTD | GF series (GF1.0) all polyolefin foam pump (with PET bottle) | Bottle | PET | Letter of Compatibility | A | 10/04/2027 |
002-tra-dq | Thrace Pack S.A. | TRM061 | Cup | PP rigid | Letter of Compatibility | A | 10/04/2027 |
001-tra-dq | Thrace Pack S.A. | TBM101 | Cup | PP rigid | Letter of Compatibility | A | 10/04/2027 |
005-eil-mt_e01 | GUANGZHOU SUNGOING PLASTIC CO., LTD | Terra mono material (all PE) airless bottle D35 (50ml) | Bottle | PE rigid | Letter of Compatibility | A | 03/11/2027 |
339-vff-cp | Vizelpas Flexible Films S.A. | (Product name to come) - Film LDPE EVOH LDPE | Film | PE flexible | Letter of Compatibility | B | 08/04/2027 |
017-ten-am | TENKA BEST SLU. | Efi Protect E-Kaps | Pouch | PE flexible | Letter of Compatibility | B | 04/04/2027 |
374-AND-CP | Andechser Molkerei Scheitz GmbH | AN 500g Natur 3,8% | Cup | PP rigid | Recyclability Rate | C | 20/03/2027 |
388-alb-cp | Albéa | (Re)Flex | Tube | PE rigid | Letter of Compatibility | A | 13/03/2027 |
254-ESS-CP_r01 | Essity | Colhogar (films with sticker) | Film | PE flexible | Design for Recycling | B | 31/08/2028 |
008-tia-rm | Tianzhou Medical (Suzhou) Co., Ltd | GONG Series + PET bottle | Bottle | PET | Letter of Compatibility | A | 07/03/2027 |
309-PRG-CP | Procter & Gamble | Fairy Max Power - 370ml - 91966945 | Bottle | PET | Recyclability Rate | B | 12/02/2027 |
364-huh-cp | Huhtamaki Flexible Packaging | blueloop® tube REVCO | Tube | PE rigid | Letter of Compatibility | B | 11/02/2027 |
337-yon-cp | YONWOO CO | ⌀30 Airless Pump Mono Mild | Tube | PP rigid | Letter of Compatibility | B | 11/02/2027 |
338-yon-cp | YONWOO CO | ⌀30 Eco Shut Off tube | Tube | PE rigid | Letter of Compatibility | A | 11/02/2027 |
030-huh-cp_r01 | Huhtamaki Flexible Packaging | TL PBL 400/2-7 F | Tube | PE rigid | Letter of Compatibility | A | 02/03/2027 |
028-huh-cp_r01 | Huhtamaki Flexible Packaging | TL PBL 300/2-7 | Tube | PE rigid | Letter of Compatibility | B | 02/03/2027 |
368-pec-cp | Penn Color | HDPE bottle with NIR-black masterbatch - 62B19935 | Bottle | PE rigid | Letter of Compatibility | B | 24/01/2027 |
369-pec-cp | Penn Color | PP bottle with NIR-black masterbatch - 62B19935 | Bottle | PP rigid | Letter of Compatibility | B | 24/01/2027 |
356-afa-cp | AFA Dispensing | OpUs sprayer + PET bottle | Bottle | PET | Letter of Compatibility | A | 15/01/2027 |
370-afa-cp | AFA Dispensing | OpUs sprayer + PP bottle | Bottle | PP rigid | Letter of Compatibility | B | 15/01/2027 |
355-afa-cp | AFA Dispensing | OpUs sprayer + HPDE bottle | Bottle | PE rigid | Letter of Compatibility | C | 07/01/2027 |
336-AZU-CP | Azura | Lid for a bucket cardboard | Tray | PET | Design for Recycling | A | 06/12/2026 |
344-ESS-CP_e01 | Essity | TENA Silh Noir Mini Pad 10x18p B3/B8 | Film | PE flexible | Design for Recycling | C | 11/04/2026 |
004-PRG-CP_r01 | Procter & Gamble | Mr. Propre Cleaning spray 500ml - 80765957 (Mr Propre/Viakal/Flash/Fairy Spray) | Bottle | PE rigid | Recyclability Rate | C | 22/11/2026 |
350-opt-cp_e01 | Optipack GmbH | PP cup with cardboard sleeve (Desto cup - F592) | Cup | PP rigid | Letter of Compatibility | A | 04/10/2027 |
005-loe-rm | LOTTE Chemical Corporation | Cosmetic Bottle half-round PET clear | Bottle | PET | Letter of Compatibility | A | 13/11/2026 |
044-KLP-PL | Klöckner Pentaplast GmbH | kpEnhanceTM RM1 & PushTab Blister Lid | Other rigid | PET | Design for Recycling | A | 15/10/2026 |
043-klp-pl | Klöckner Pentaplast GmbH | kpEnhanceTM RM1 | Other rigid | PET | Letter of Compatibility | A | 15/10/2026 |
001-bde-sg | BD8 Ecoplastics Limited | BD8 LDPE Polybag (BD8 / BDR / BDBR) | Pouch | PE flexible | Letter of Compatibility | B | 15/10/2026 |
002-clc-ip | CLC/Zhongshan LuenCheong Dispensing Pump Ltd | CLC Full Plastic Pump N25 | Bottle | PET | Letter of Compatibility | A | 24/09/2026 |
002-PTC-NR | Prepack Thailand Company Limited | R1-PE Mono-Layer Pouch | Pouch | PE flexible | Design for Recycling | A | 03/09/2026 |
340-gre-cp | Greiner Packaging | PP cup with cardboard sleeve 01-095-500-33 V99 | Cup | PP rigid | Letter of Compatibility | A | 29/08/2026 |
334-neo-cp | Neopac | Polyfoil MMB PF545/645 | Tube | PE rigid | Letter of Compatibility | A | 23/08/2026 |
015-neo-cp_r01 | Neopac | Polyfoil Barrier Tube 525-623 | Tube | PE rigid | Letter of Compatibility | A | 21/02/2027 |
297-huh-cp_e01 | Huhtamaki Flexible Packaging | blueloop tube ONE silver 220 micr | Tube | PE rigid | Letter of Compatibility | B | 04/10/2027 |
296-huh-cp | Huhtamaki Flexible Packaging | blueloop tube ONE White 220 micr | Tube | PE rigid | Letter of Compatibility | B | 19/07/2026 |
331-PRG-CP_e01 | Procter & Gamble | Ariel liquid detergent - Phoenix | Bottle | PE rigid | Recyclability Rate | B | 04/10/2027 |
322-apt-cp | Aptar | Future Disc Top combined with PET bottle | Bottle | PET | Letter of Compatibility | A | 11/07/2026 |
324-apt-cp | Aptar | Future Disc Top combined with PE bottle | Bottle | PE rigid | Letter of Compatibility | A | 11/07/2026 |
001-spi-rm | Skypack India Pvt Ltd | Skypack HDPE 35 mm Tube | Tube | PE rigid | Letter of Compatibility | A | 10/07/2026 |
332-apg-cp | APG Packaging | Infinity trigger sprayer - PE bottle | Bottle | PE rigid | Letter of Compatibility | B | 05/07/2026 |
328-ESS-CP_e03 | Essity | TEMPO Base 10/30x10 Q4/22 - Outer film | Film | PE flexible | Design for Recycling | B | 06/06/2026 |
283-epl-cp_r01 | EPL Global | EPL tube Platina Vision 300 | Tube | PE rigid | Letter of Compatibility | B | 31/10/2028 |
327-ESS-CP_e03 | Essity | TEMPO Base 10/30x10 Q4/22 - inner film | Film | PE flexible | Design for Recycling | B | 06/05/2026 |
321-apg-cp | APG Packaging | Infinity Lotion Pump | Bottle | PET | Letter of Compatibility | B | 28/06/2026 |
333-apg-cp | APG Packaging | Infinity trigger sprayer - PET bottle | Bottle | PET | Letter of Compatibility | A | 28/06/2026 |
301-HUH-CP | Huhtamaki Flexible Packaging | Garnier colour naturals (Hair colourant) | Pouch | PE flexible | Design for Recycling | C | 04/06/2026 |
302-HUH-CP | Huhtamaki Flexible Packaging | Garnier - Garnier colour naturals (Developer) | Pouch | PE flexible | Design for Recycling | C | 04/06/2026 |
317-pcc-cp | PACCOR Packaging GmbH | PP cup Pot 944 of PACCOR DuoSmart range | Cup | PP rigid | Letter of Compatibility | A | 04/06/2026 |
313-ESS-CP | Essity | TENA Men Pants Plus S/M | Film | PE flexible | Design for Recycling | C | 31/05/2026 |
325-con-cp | Constantia Flexibles | EcoLamForm | Tray | PE rigid | Letter of Compatibility | A | 31/05/2026 |
311-gua-cp | Gualadispensing | Trigger sprayer TS3 Atom Z (PE based) connected to a HDPE-bottle | Bottle | PE rigid | Letter of Compatibility | B | 16/05/2026 |
002-zwp-mt | Zhongshan Weiyuan Packaging Ltd | AP series (AP20) mono-material pump | Other rigid | PE rigid | Letter of Compatibility | A | 25/04/2026 |
003-zwp-mt | Zhongshan Weiyuan Packaging Ltd | AP series (AP20) mono-material pump | Other rigid | PET | Letter of Compatibility | A | 25/04/2026 |
317-pcc-cp | PACCOR Packaging GmbH | PP cup Pot 944 of PACCOR DuoSmart range | Cup | PP rigid | Letter of Compatibility | B | 20/04/2026 |
312-HSS-CP | Hengelo Salt Specialties B.V. | Jozo – 300g | Other rigid | PP rigid | Recyclability Rate | B | 17/04/2026 |
011-ber-ip | Berry Global - Promens SA | 1L AGROCHEM BOTTLE EVOH | Bottle | PE rigid | Letter of Compatibility | B | 27/03/2026 |
307-gua-cp | Gualadispensing | Trigger sprayer TS5 connected to a HDPE-bottle | Bottle | PE rigid | Letter of Compatibility | C | 15/03/2026 |
298-REB-CP | Reckitt Benckiser | Harpic Toilet Bowl Cleaner - HDPE bottle 30µm PET-C sleeve | Bottle | PE rigid | Design for Recycling | C | 15/03/2026 |
299-REB-CP | Reckitt Benckiser | Harpic Toilet Bowl Cleaner - HDPE bottle 30µm PET-G sleeve | Bottle | PE rigid | Design for Recycling | C | 15/03/2026 |
012-skp-ip | SK Functional Polymers | Film PE/tie/EVOH/tie/PE containing Orevac 18341 | Other flexible | PE flexible | Letter of Compatibility | B | 26/02/2026 |
295-FRI-CP_e01 | Friesland Campina | Dbc BTr Cake 4x2,5kg Bar Box EW - 900073 | Film | PE flexible | Design for Recycling | B | 04/10/2027 |
012-CRM-AM | Cristóbal Meseguer S.A. | M-Pack Mini | Other flexible | PE flexible | Design for Recycling | B | 23/01/2026 |
293-ber-cp | Berry Global | Wave 2 on PET-bottle-Atmospheric pump | Bottle | PET | Letter of Compatibility | B | 08/12/2025 |
294-ber-cp | Berry Global | Wave 2 on HDPE-bottles-Atmospheric pump | Bottle | PE rigid | Letter of Compatibility | C | 08/12/2025 |
284-gup-cp | Gualapack | InnowebMONO 290 met | Tube | PP rigid | Letter of Compatibility | B | 30/11/2025 |
280-amc-cp | Amcor | Aquafresh & Sensodyne PE Tube without cap | Tube | PE rigid | Letter of Compatibility | B | 07/11/2025 |
279-WEL-CP | Weleda | Weleda Aroma Shower Comfort | Tube | PE rigid | Design for Recycling | B | 02/11/2025 |
274-unv-cp | Univer | Univer 09 | Bottle | PET | Letter of Compatibility | B | 01/11/2025 |
275-unv-cp | Univer | Univer 10 | Bottle | PET | Letter of Compatibility | A | 01/11/2025 |
270-pac-cp | Packsys Global | PE tube equipped with a PE-based IML | Tube | PE rigid | Letter of Compatibility | A | 09/10/2025 |
040-KPP-PL | Klöckner Pentaplast GmbH | kpNextTM R1 & PushTab Blister Lid | Other rigid | PET | Design for Recycling | A | 02/10/2025 |
041-kpp-pl | Klöckner Pentaplast GmbH | kpNextTM R1 blister | Other rigid | PET | Letter of Compatibility | A | 02/10/2025 |
261-pro-cp | Propyplast | LMG® W BAR LIGHT | Other rigid | PP rigid | Letter of Compatibility | A | 21/09/2025 |
268-uni-cp | Unilever | Unilever HDPE bottle with PP cap | Bottle | PE rigid | Letter of Compatibility | C | 21/09/2025 |
004-SOV-LG | Sovena | Azeite Oliveira Da Serra 750ml | Bottle | PET | Recyclability Rate | A | 11/09/2025 |
251-ESS-CP_e05 | Essity | Zewa (Films/rolls, wrap and bags) | Film | PE flexible | Design for Recycling | B | 08/01/2025 |
250-ESS-CP_e05 | Essity | Just 1 (Films/rolls, wrap and bags) | Film | PE flexible | Design for Recycling | B | 08/01/2025 |
241-ISD-SZ | ISDIN | Fusion Water range (PP cap MFI < 6) | Bottle | PE rigid | Recyclability Rate | B | 31/07/2025 |
247-ISD-SZ | ISDIN | Fusion Water range (PP cap) | Other rigid | PE rigid | Recyclability Rate | C | 31/07/2025 |
246-ISD-CP_e01 | ISDIN | Fusion Water range (PE cap) - 690022596 | Other rigid | PE rigid | Recyclability Rate | A | 07/01/2025 |
248-LAI-SZ | Laita | Biaxen éco 65 gr + mono PE zip (Paysan Breton 350 gr) | Pouch | PE flexible | Recyclability Rate | C | 25/07/2025 |
245-LOC-CP_e01 | L'Occitane | eBOM Tube | Tube | PE rigid | Recyclability Rate | B | 06/08/2025 |
001-clc-ip_e01 | CLC/Zhongshan LuenCheong Dispensing Pump Ltd | CLC Full Plastic Pump E50 | Bottle | PET | Letter of Compatibility | B | 06/04/2025 |
029-isp-pl | İspak Esnek Ambalaj Sanayi A.Ş. | BOPE/PE Dublex Laminate Film | Film | PE flexible | Letter of Compatibility | C | 28/06/2025 |
030-isp-pl | İspak Esnek Ambalaj Sanayi A.Ş. | MDO/PE Dublex Laminate Film | Film | PE flexible | Letter of Compatibility | A | 28/06/2025 |
242-sil-sz | Silgan Dispensing | Dispenser SP09R, SP05R, SP05R C, Versaplast R on PP-bottle | Bottle | PP rigid | Letter of Compatibility | A | 23/06/2025 |
244-REB-SZ | Reckitt Benckiser | Doypack (printed 2-layer PE) | Other rigid | PE flexible | Recyclability Rate | B | 23/06/2025 |
008-UMA-AM | Umaras | Unprinted Mildflex Vacuum bag | Other flexible | PE flexible | Design for Recycling | C | 12/06/2025 |
232-unv-sz | Univer | Univer 05 – PP bottle for ketchup | Bottle | PP rigid | Letter of Compatibility | B | 02/06/2025 |
233-unv-sz | Univer | Univer 06 – PP bottle for ketchup | Bottle | PP rigid | Letter of Compatibility | B | 02/06/2025 |
236-PRG-SZ | Procter & Gamble | Head&Shoulders Bare shampoo | Bottle | PP rigid | Recyclability Rate | B | 31/05/2025 |
010-INF-AM | Infia | K37 H 60 R-PET PLUR PUNNET | Tray | PET | Design for Recycling | A | 17/05/2025 |
011-INF-AM | Infia | KIT29 H38 R-PET PLUR CLAMSHELL | Other rigid | PET | Design for Recycling | A | 17/05/2025 |
009-SCH-AM | Scholle IPN | BiB for water based on RecShield 42 + 2Pure packaging | Pouch | PE flexible | Design for Recycling | B | 31/03/2025 |
217-sil-sz | Silgan Dispensing | Dispensers SP05R, SP09R, SP05R CR & Versaplast R on HDPE-bottle | Bottle | PE rigid | Letter of Compatibility | C | 10/03/2025 |
216-MAR-SZ | Mars | Royal Canin All RC dry bags | Pouch | PE flexible | Recyclability Rate | C | 08/03/2025 |
215-meg-sz | Megaplast | AirOfilm®, ECO AirOfilm®, FiberFilm™ & ECO FiberFilm™ | Other rigid | PE flexible | Letter of Compatibility | A | 03/03/2025 |
141-ESS-SZ_E01 | Essity | TENA (PCR 40%) | Other flexible | PE flexible | Design for Recycling | C | 28/02/2025 |
033-ber-pl | Berry Superfos | SuperCube Square 200 x 200 mm 3,5 ltr | Other rigid | PP rigid | Letter of Compatibility | A | 17/02/2025 |
034-ber-pl | Berry Superfos | SuperLift ø198 mm 3,1 ltr | Other rigid | PP rigid | Letter of Compatibility | A | 17/02/2025 |
035-ber-pl | Berry Superfos | UniPak 195 x 129 mm 600 ml | Tray | PP rigid | Letter of Compatibility | A | 17/02/2025 |
036-ber-pl | Berry Superfos | UniPak 120 x 90 mm 280 ml | Tray | PP rigid | Letter of Compatibility | A | 17/02/2025 |
037-ber-pl | Berry Superfos | UniPak ø69 mm 120 ml | Tray | PP rigid | Letter of Compatibility | A | 17/02/2025 |
038-ber-pl | Berry Superfos | UniPak 129 x 129 mm 600 ml | Tray | PP rigid | Letter of Compatibility | A | 17/02/2025 |
032-ber-pl | Berry Superfos | SuperCube Rectangular 250 x 170 mm 3,2 ltr | Other rigid | PP rigid | Letter of Compatibility | A | 15/02/2025 |
214-han-sz | Alpla-Hana Asia Pacific Co., Ltd. | Hana Eco-helix on a PET-bottle | Bottle | PET | Letter of Compatibility | A | 15/02/2025 |
202-SMU-SZ | Smurfit Kappa | Bag In Box - 3L LE non blocked - VT Uno Red | Other flexible | PE flexible | Recyclability Rate | C | 23/01/2025 |
203-SMU-SZ | Smurfit Kappa | Bag In Box - 3L LE non blocked - VT Uno 100% clear | Other flexible | PE flexible | Recyclability Rate | C | 23/01/2025 |
204-SMU-SZ | Smurfit Kappa | Bag In Box - 8L CwE non blocked - VT Uno Blue | Other flexible | PE flexible | Recyclability Rate | C | 23/01/2025 |
198-LOR-SZ | L'Oréal | Kerastase Bain – Genesis Hydra | Bottle | PET | Design for Recycling | A | 18/01/2025 |
199-LOR-SZ | L'Oréal | Kerastase Bain – Vital Dermocalm | Bottle | PET | Design for Recycling | B | 18/01/2025 |
136-REB-SZ | Reckitt Benckiser | Finish all in one tabs 0% | Other flexible | PE flexible | Recyclability Rate | C | 31/12/2024 |
193-HEN-SZ | Henkel | Bluestar – Bathroom cleaner | Bottle | PET | Recyclability Rate | A | 30/11/2024 |
194-REB-SZ | Reckitt Benckiser | Finish KA Gel PP cap | Bottle | PE rigid | Design for Recycling | C | 30/11/2024 |
195-REB-SZ | Reckitt Benckiser | Finish KA Gel PE cap | Bottle | PE rigid | Design for Recycling | A | 30/11/2024 |
197-EMM-SZ | Emmi Frischeprodukte AG | EMMI CAFFÈ LATTE PP cup with PO sleeve | Cup | PP rigid | Recyclability Rate | C | 30/11/2024 |
180-mul-sz | MultiTubes | Variant 1 - Tube laminate with 57% PCR | Tube | PE rigid | Letter of Compatibility | C | 16/11/2024 |
181-mul-sz | MultiTubes | Variant 2 - Tube laminate with 100% PCR | Tube | PE rigid | Letter of Compatibility | C | 16/11/2024 |
182-mul-sz | MultiTubes | Variant 3 - Tube laminate, 100% MONO | Tube | PE rigid | Letter of Compatibility | A | 16/11/2024 |
183-mul-sz | MultiTubes | Variant 4 - Tube laminate, 100% MONO PIR (Handwas Pasta) | Tube | PE rigid | Letter of Compatibility | A | 16/11/2024 |
184-mul-sz | MultiTubes | Variant 5 - Tube laminate, Regenerate 75ml | Tube | PE rigid | Letter of Compatibility | C | 16/11/2024 |
186-bea-sz | Beauty Star | Tube 1: Laminated 400 HDPE tube with UV-cured printing and HDPE closure | Tube | PE rigid | Letter of Compatibility | A | 15/11/2024 |
187-bea-sz | Beauty Star | Tube 2: Laminated 400 HDPE tube with 5% or less EVOH barrier, UV-cured printing and HDPE closure | Tube | PE rigid | Letter of Compatibility | A | 15/11/2024 |
188-bea-sz | Beauty Star | Tube 3: Extruded 500 HDPE tube with 5% or less EVOH barrier addition and HDPE closure | Tube | PE rigid | Letter of Compatibility | A | 15/11/2024 |
185-PRG-SZ | Procter & Gamble | LDPE tube with PP cap | Tube | PE rigid | Recyclability Rate | C | 31/10/2024 |
189-wee-sz | Weener plastics | CosmoTop PE ESCR | Tube | PE rigid | Letter of Compatibility | A | 31/10/2024 |
190-wee-sz | Weener plastics | CosmoTop PE ISCC | Tube | PE rigid | Letter of Compatibility | A | 31/10/2024 |
149-yon-sz | YONWOO CO | Mono Straight | Bottle | PP rigid | Letter of Compatibility | C | 19/10/2024 |
150-yon-sz | YONWOO CO | 3CC ECO ONE PP | Bottle | PP rigid | Letter of Compatibility | B | 19/10/2024 |
151-yon-sz | YONWOO CO | 3CC ECO ONE PET | Bottle | PET | Letter of Compatibility | A | 19/10/2024 |
152-sil-sz | Silgan Dispensing | Revive 2.0cc silk head | Bottle | PE rigid | Letter of Compatibility | A | 19/10/2024 |
RecyClass Certified Companies can manage their certificates via the following link:
Misuse of logos
& claims
Unauthorized use of the RecyClass logo is not permitted for any products outside of the scope of Certifications.
